Excelente! Muito confortáveis
Adidas Adilette Aqua Slides White/Black
Este artigo não entra nos descontos da Black Friday.
Couldn't load pickup availability
Faltam 20,01 € para Portes Grátis Portugal Continental · até lá, portes de 4,50 €
Shower after the pool in these shower slides. Simple yet true to their adidas DNA, they feature the signature 3-Stripes. Soft cushioning rewards tired feet with comfort.
At InsideBox we want you to feel comfortable when shopping, so you have 100 days to make your exchange.
If you wish to return the product, you must do so within the first 14 days of receiving it.
To be able to return or exchange your item, you must meet certain criteria:
1- The item must be unused;
2- The item must be in the same condition as it was delivered to you;
3- The item must be in its original packaging upon return;
All exchanges and returns will be physically inspected before being accepted. Please ensure your products show no signs of wear and still have their tags attached before returning them.
Shipping costs are non-refundable and all additional shipping costs will be borne by the customer.
If you need more information about returns and exchanges, please contact our support hello@insidebox.pt
Adidas Sneakers and Sneakers Size Guide
A Adidas é uma das marcas que calça um pouco grande.
Assim sendo, deves optar sempre por comprar meio tamanho abaixo, havendo a possibilidade.
Antes de utilizares o guia de tamanho, consulta aqui as dicas que te demos no nosso blog para que consigas medir o teu pé
Agora que já viste, fica com os guias de tamanho de Homem, Mulher, Junior, Criança e Infantil.
GUIA DE TAMANHOS DE CALÇADO PARA HOMEM E MULHER
| EU | UK | US HOMEM | US MULHER | COMPRIMENTO DO PÉ (CM) |
|---|---|---|---|---|
| 36 | 3.5 | 4 | 5 | 22.1 |
| 36 2/3 | 4 | 4.5 | 5.5 | 22.5 |
| 37 1/3 | 4.5 | 5 | 6 | 22.9 |
| 38 | 5 | 5.5 | 6.5 | 23.3 |
| 38 2/3 | 5.5 | 6 | 7 | 23.8 |
| 39 1/3 | 6 | 6.5 | 7.5 | 24.2 |
| 40 | 6.5 | 7 | 8 | 24.6 |
| 40 2/3 | 7 | 7.5 | 8.5 | 25.0 |
| 41 1/3 | 7.5 | 8 | 9 | 25.5 |
| 42 | 8 | 8.5 | 9.5 | 25.9 |
| 42 2/3 | 8.5 | 9 | 10 | 26.3 |
| 43 1/3 | 9 | 9.5 | 10.5 | 26.7 |
| 44 | 9.5 | 10 | 11 | 27.1 |
| 44 2/3 | 10 | 10.5 | 11.5 | 27.6 |
| 45 1/3 | 10.5 | 11 | 12 | 28.0 |
| 46 | 11 | 11.5 | 12.5 | 28.4 |
| 46 2/3 | 11.5 | 12 | 13 | 28.8 |
| 47 1/3 | 12 | 12.5 | 13.5 | 29.3 |
| 48 | 12.5 | 13 | 14 | 29.7 |
| 48 2/3 | 13 | 13.5 | 14.5 | 30.1 |
| 49 1/3 | 13.5 | 14 | 15 | 30.5 |
| 50 | 14 | 14.5 | 15.5 | 31.0 |
| 50 2/3 | 14.5 | 15 | - | 31.4 |
| 51 1/3 | 15 | 16 | - | 31.8 |
| 52 2/3 | 16 | 17 | - | 32.6 |
| 53 1/3 | 17 | 18 | - | 33.5 |
| 54 2/3 | 18 | 19 | - | 34.3 |
| 55 2/3 | 19 | 20 | - | 35.2 |
GUIA DE TAMANHOS DE CALÇADO PARA JÚNIOR (8-16 ANOS)
| EU | UK | US | COMPRIMENTO DO PÉ (CM) |
|---|---|---|---|
| 35.5 | 3 | 3.5 | 21.6 |
| 36 | 3.5 | 4 | 22.1 |
| 36 2/3 | 4 | 4.5 | 22.5 |
| 37 1/3 | 4.5 | 5 | 22.9 |
| 38 | 5 | 5.5 | 23.3 |
| 38 2/3 | 5.5 | 6 | 23.8 |
| 39 1/3 | 6 | 6.5 | 24.2 |
| 40 | 6.5 | 7 | 24.6 |
| 40 2/3 | 7 | 7.5 | 25 |
GUIA DE TAMANHOS DE CALÇADO PARA CRIANÇA (4-7 ANOS)
| EU | UK | US | COMPRIMENTO DO PÉ (CM) |
|---|---|---|---|
| 28 | 10k | 10.5k | 16.6 |
| 28.5 | 10.5k | 11k | 17 |
| 29 | 11k | 11.5k | 17.4 |
| 30 | 11.5k | 12k | 17.8 |
| 30.5 | 12k | 12.5k | 18.3 |
| 31 | 12.5k | 13k | 18.7 |
| 31.5 | 13k | 13.5k | 19.1 |
| 32 | 13.5k | 1 | 19.5 |
| 33 | 1 | 1.5 | 20 |
| 33.5 | 1.5 | 2 | 20.4 |
| 34 | 2 | 2.5 | 20.8 |
| 35 | 2.5 | 3 | 21.2 |
GUIA DE TAMANHOS DE CALÇADO PARA BEBÉ (0-3 ANOS)
| EU | UK | US | COMPRIMENTO DO PÉ (CM) |
|---|---|---|---|
| 16 | 0k | 1k | 8.1 |
| 17 | 1k | 2k | 9 |
| 18 | 2k | 3k | 9.8 |
| 19 | 3k | 4k | 10.6 |
| 20 | 4k | 5k | 11.5 |
| 21 | 5k | 5.5k | 12.3 |
| 22 | 5.5k | 6k | 12.8 |
| 23 | 6k | 6.5k | 13.2 |
| 23.5 | 6.5k | 7k | 13.6 |
| 24 | 7k | 7.5k | 14 |
| 25 | 7.5k | 8k | 14.5 |
| 25.5 | 8k | 8.5k | 14.9 |
| 26 | 8.5k | 9k | 15.3 |
| 26.5 | 9k | 9.5k | 15.7 |
| 27 | 9.5k | 10k | 16.1 |
Tabelas de acordo com a tabela de tamanhos oficial da Adidas. Os tamanhos podem variar ligeiramente de modelo para modelo.





















































































































