Chuteiras Adidas F50 Hyperfast League LL FG Branca/Rosa
Couldn't load pickup availability
A carregar...
Entra no campo e provoca o caos com as botas de futebol F50 Hyperfast League sem atacadores e de solo firme. Inspiradas na energia implacável da história de design "Cause Chaos", estas botas foram concebidas para jogadores que gostam de imprevisibilidade e velocidade. A tecnologia Haloskin proporciona uma parte superior flexível e minimalista para um toque preciso e uma sensação de leveza. A malha Haloshell+ reduz o peso e revela a inovação que te torna mais rápido. As linhas de estampado Sprintgrid 2D acrescentam um toque visual dinâmico, evocando o aspeto das botas de futebol de nível elite. A silhueta sem atacadores oferece um ajuste aerodinâmico e um calçar sem esforço, permitindo-te concentrares-te no teu jogo desde o primeiro apito. Concebidas para quem valoriza o conforto e o desempenho. Com a marca adidas e a icónica franquia F50, estás pronto para deixar a tua marca.
Adidas is one of the brands that wears shoes that are a little big.
Therefore, you should always choose to buy half a size smaller, if possible.
Before using the size guide, check out the tips we gave you on our blog here so you can measure your foot
Now that you've seen it, here are the size guides for Men, Women, Junior, Children and Children.
MEN'S SHOE SIZE GUIDE
| EUROPE |
FOOT LENGTH IN CM |
US - MAN | UK |
FOOT LENGTH IN INCHES
|
| 36 | 22.1 | 4 | 3.5 | 8.7 |
| 36 2/3 | 22.6 | 4.5 | 4 | 8.9 |
| 37 1/3 | 22.9 | 5 | 4.5 | 9 |
| 38 | 23.4 | 5.5 | 5 | 9.2 |
| 38 2/3 | 23.9 | 6 | 5.5 | 9.4 |
| 39 1/3 | 24.1 | 6.5 | 6 | 9.5 |
| 40 | 24.6 | 7 | 6.5 | 9.7 |
| 40 2/3 | 24.9 | 7.5 | 7 | 9.8 |
| 41 1/3 | 25.4 | 8 | 7.5 | 10 |
| 42 | 25.9 | 8.5 | 8 | 10.2 |
| 42 2/3 | 26.4 | 9 | 8.5 | 10.4 |
| 43 1/3 | 26.7 | 9.5 | 9 | 10.5 |
| 44 | 27.2 | 10 | 9.5 | 10.7 |
| 44 2/3 | 27.7 | 10.5 | 10 | 10.9 |
| 45 1/3 | 27.9 | 11 | 10.5 | 11 |
| 46 | 28.4 | 11.5 | 11 | 11.2 |
| 46 2/3 | 29.0 | 12 | 11.5 | 11.4 |
| 47 1/3 | 29.2 | 12.5 | 12 | 11.5 |
| 48 | 29.7 | 13 | 12.5 | 11.7 |
| 48 2/3 | 30.2 | 13.5 | 13 | 11.9 |
| 49 1/3 | 30.5 | 14 | 13.5 | 12 |
| 50 | 31.0 | 14.5 | 14 | 12.2 |
| 50 2/3 | 31.5 | 15 | 14.5 | 12.4 |
| 51 1/3 | 32.3 | 16 | 15 | 12.7 |
| 52 2/3 | 33.0 | 17 | 16 | 13 |
| 53 1/3 | 34.0 | 18 | 17 | 13.4 |
| 54 2/3 | 34.8 | 19 | 18 | 13.7 |
WOMEN'S SHOE SIZE GUIDE
| EUROPE |
FOOT LENGTH IN CM |
US - WOMAN | UK |
FOOT LENGTH IN INCHES
|
| 36 | 22.1 | 5 | 3.5 | 8.7" |
| 36 2/3 | 22.6 | 5.5 | 4 | 8.9" |
| 37 1/3 | 22.9 | 6 | 4.5 | 9.0" |
| 38 | 23.4 | 6.5 | 5 | 9.2" |
| 38 2/3 | 23.9 | 7 | 5.5 | 9.4" |
| 39 1/3 | 24.1 | 7.5 | 6 | 9.5" |
| 40 | 24.6 | 8 | 6.5 | 9.7" |
| 40 2/3 | 24.9 | 8.5 | 7 | 9.8" |
| 41 1/3 | 25.4 | 9 | 7.5 | 10.0" |
| 42 | 25.9 | 9.5 | 8 | 10.2" |
| 42 2/3 | 26.4 | 10 | 8.5 | 10.4" |
| 43 1/3 | 26.7 | 10.5 | 9 | 10.5" |
| 44 | 27.2 | 11 | 9.5 | 10.7" |
| 44 2/3 | 27.7 | 11.5 | 10 | 10.9" |
| 45 1/3 | 27.9 | 12 | 10.5 | 11.0" |
| 46 | 28.4 | 12.5 | 11 | 11.2" |
| 46 2/3 | 29.0 | 13 | 11.5 | 11.4" |
| 47 1/3 | 29.2 | 13.5 | 12 | 11.5" |
| 48 | 29.7 | 14 | 12.5 | 11.7" |
| 48 2/3 | 30.2 | 14.5 | 13 | 11.9" |
| 49 1/3 | 30.5 | 15 | 13.5 | 12.0" |
| 50 | 31.0 | 15.5 | 14 | 12.2" |
| 50 2/3 | 31.5 | 14.5 | 12.4" | |
| 51 1/3 | 32.3 | 15 | 12.7" | |
| 52 2/3 | 33.0 | 16 | 13.0" | |
| 53 1/3 | 34.0 | 17 | 13.4" | |
| 54 2/3 | 34.8 | 18 | 13.7" |
JUNIOR SHOE SIZE GUIDE
| EUROPE |
FOOT LENGTH IN CM |
US - JUNIOR | UK |
FOOT LENGTH IN INCHES
|
| 25.5 | 15.0 | 8.5 | 8k | 5.9" |
| 26 | 15.2 | 9 | 8.5k | 6.0" |
| 26.5 | 15.7 | 9.5 | 9k | 6.2" |
| 27 | 16.3 | 10 | 9.5k | 6.4" |
| 28 | 16.5 | 10.5 | 10k | 6.5" |
| 28.5 | 17.0 | 11 | 10.5k | 6.7" |
| 29 | 17.5 | 11.5 | 11k | 6.9" |
| 30 | 17.8 | 12 | 11.5k | 7.0" |
| 30.5 | 18.3 | 12.5 | 12k | 7.2" |
| 31 | 18.8 | 13 | 12.5k | 7.4" |
| 31.5 | 19.1 | 13.5 | 13k | 7.5" |
| 32 | 19.6 | 1 | 13.5k | 7.7" |
| 33 | 20.1 | 1.5 | 1 | 7.9" |
| 33.5 | 20.3 | two | 1.5 | 8.0" |
| 34 | 20.8 | 2.5 | two | 8.2" |
| 35 | 21.3 | 3 | 2.5 | 8.4" |
| 35.5 | 21.6 | 3.5 | 3 | 8.5" |
| 36 | 22.1 | 4 | 3.5 | 8.7" |
| 36 2/3 | 22.6 | 4.5 | 4 | 8.9" |
| 37 1/3 | 22.9 | 5 | 4.5 | 9.0" |
| 38 | 23.4 | 5.5 | 5 | 9.2" |
| 38 2/3 | 23.9 | 6 | 5.5 | 9.4" |
| 39 1/3 | 24.1 | 6.5 | 6 | 9.5" |
| 40 | 24.6 | 7 | 6.5 | 9.7" |
| 40 2/3 | 25.1 | 7.5 | 7 | 9.9" |
Your shoes, over time and with use, become dirty. If you do simple maintenance regularly, you can keep it looking like new.
And as we are here to help, we leave you with a series of recommendations on what to do or not do when cleaning your shoes, and also on how to store them.
To do
Remove dirt - Use an old toothbrush that you have at home to remove dirt from the surface.
Prepare a composition of soap and water - For this step you need a laundry detergent, some hot water and a cloth. With this cloth, carefully rub the most superficial stains on the fabric.
Scrubbing - Wash the cloth you used with hot water and rub it over the shoes to remove the detergent.
Dry the Shoes - This step is very important. You should dry your shoes at room temperature, and place sheets of newspaper paper inside to absorb the liquid.
Laces- You can wash the laces in the machine, or change them.
Air the insoles - When you are washing your shoes, remove the insoles and leave them to air. If the odor continues to be very strong, sprinkle a little baking soda on them.
Do not do
Place the shoes in the washing machine . This may discolor or damage the fabric.
Place shoes near a radiator or heater . To ensure that your shoes stay in the same shape, you should dry them at room temperature.
Use alternative cleaning products, including chemicals and bleach.
Use a hard bristle brush, or scrub hard . This can seriously damage the woven materials used in the models.
In terms of storage, you should always leave your shoes indoors because the sun can cause serious damage to the fabric and turn the soles yellow.
At InsideBox we want you to feel comfortable when shopping, so you have 100 days to make your exchange.
If you wish to return the product, you must do so within the first 14 days of receiving it.
To be able to return or exchange your item, you must meet certain criteria:
1- The item must be unused;
2- The item must be in the same condition as it was delivered to you;
3- The item must be in its original packaging upon return;
All exchanges and returns will be physically inspected before being accepted. Please ensure your products show no signs of wear and still have their tags attached before returning them.
Shipping costs are non-refundable and all additional shipping costs will be borne by the customer.
If you need more information about returns and exchanges, please contact our support hello@insidebox.pt























































































