IPANEMA Size Guide | InsideBox
The Ipanema brand was born for women and to make them feel beautiful when wearing flip-flops. The name IPANEMA was chosen because it had everything to do with what the brand wanted to convey: Ipanema is cosmopolitan, an international symbol of Brazilian beauty and also refers to tropicality and beach fashion.
Later, products were developed for little ones.
Before using the size guide, check out the tips we gave you on our blog here so you can measure your foot.
Now that you've seen it, here are the size guides for Men, Women and Children.
MEN'S SHOE SIZE GUIDE
| Size EU | US size | UK size |
| 40 | 8 | 7 |
| 41/42 | 10 | 7/8 |
| 42 | 9 | 8 |
| 43 | 10 | 9 |
| 43/44 | 11 | 9/10 |
| 44 | 11 | 10 |
| 45/46 | 12 | 11 |
| 47/48 | 13 | 12 |
WOMEN'S SHOE SIZE GUIDE
| Size EU | US size | UK size |
| 35/36 | 5 | 3 |
| 37 | 6 | 4 |
| 38 | 7 | 5 |
| 39 | 8 | 6 |
| 39/40 | 8/9 | 6/7 |
| 40 | 9 | 7 |
| 41/42 | 10 | 8 |
| 43 | 11 | 9 |
CHILDREN'S SHOE SIZE GUIDE
| Size EU | US size | UK size | Centimeters |
| 25/26 | 9 | 8 | 16 |
| 27 | 10 | 9 | 17.5 |
| 27/28 | 10/11 | 9 | 18 |
| 28/29 | 11 | 10 | 18.5 |
| 29/30 | 11/12 | 10/11 | 19 |
| 30 | 12 | 11 | 19.5 |
| 31 | 13 | 12 | 20 |
| 31/32 | 13/1 | 12/13 | 20 |
| 32 | 1 | 13 | 20.5 |
| 33 | two | 1 | 21.5 |
| 33/34 | 2/3 | 1/2 | 21.5 |
| 34/35 | 3 | 2/3 | 22 |
| 35/36 | 4 | 3 | 22.5 |
BABY SHOE SIZE GUIDE
| Size EU | US size | UK size | Centimeters |
| 19/20 | 5 | 3/4 | 13 |
| 21 | 6 | 5 | 13.5 |
| 22 | 7 | 5/6 | 14 |
| 22/23 | 7 | 6 | 14.5 |
| 23 | 8 | 6 | 15 |
| 24 | 8 | 7 | 15.5 |
| 25/26 | 9 | 8 | 16 |
| 27 | 10 | 9 | 17.5 |
| 27/28 | 10/11 | 9/10 | 18 |
| 28/29 | 11 | 10/11 | 19 |

















































































