Excelente! Muito confortáveis
Adidas Ent22 Training Shorts Black
Em compras acima de 100 € neste e noutros artigos da coleção Black Friday. Desconto automático na finalização da compra. Válido até 26 nov.Em compras acima de 100 € nos artigos assinalados. Até 26 nov. Ver artigos →
Garantia de Preço Black Friday
Compra agora sem receio. Se este artigo ficar mais barato até 30 nov, devolvemos a diferença.Se baixar de preço até 30 nov, devolvemos a diferença. Saber mais →
Couldn't load pickup availability
Faltam 35,01 € para Portes Grátis Portugal Continental · até lá, portes de 4,50 €
ABSORBENT SOCCER SHORTS MADE IN PART FROM RECYCLED MATERIALS.
No matter where the day takes you, you'll stay focused in these adidas Entrada 22 shorts. They have a simple, classic design and AEROREADY to keep you cool and dry. The elastic waistband with a drawcord keeps them in place.
At InsideBox we want you to feel comfortable when shopping, so you have 100 days to make your exchange.
If you wish to return the product, you must do so within the first 14 days of receiving it.
To be able to return or exchange your item, you must meet certain criteria:
1- The item must be unused;
2- The item must be in the same condition as it was delivered to you;
3- The item must be in its original packaging upon return;
All exchanges and returns will be physically inspected before being accepted. Please ensure your products show no signs of wear and still have their tags attached before returning them.
Shipping costs are non-refundable and all additional shipping costs will be borne by the customer.
If you need more information about returns and exchanges, please contact our support hello@insidebox.pt
Adidas Clothing Size Guide
Vamos-te ajudar a encontrar o tamanho perfeito para a tua roupa. Antes de veres o guia de tamanhos, vê o nosso post do blog, aqui.
HOMEM – PARTES DE CIMA E FATOS DE TREINO (CM)
| TAMANHO | PEITO | CINTURA | ANCA |
|---|---|---|---|
| XS | 83 - 86 | 71 - 74 | 82 - 85 |
| S | 87 - 92 | 75 - 80 | 86 - 91 |
| M | 93 - 100 | 81 - 88 | 92 - 99 |
| L | 101 - 108 | 89 - 96 | 100 - 107 |
| XL | 109 - 118 | 97 - 106 | 108 - 116 |
| 2XL | 119 - 130 | 107 - 119 | 117 - 125 |
| 3XL | 131 - 142 | 120 - 132 | 126 - 135 |
HOMEM – CALÇAS, CALÇÕES E ROUPA DE BANHO (CM)
| TAMANHO | CINTURA | ANCA | COSTURA INTERNA |
|---|---|---|---|
| XS | 71 - 74 | 82 - 85 | 81 |
| S | 75 - 80 | 86 - 91 | 81.5 |
| M | 81 - 88 | 92 - 99 | 82 |
| L | 89 - 96 | 100 - 107 | 82.5 |
| XL | 97 - 106 | 108 - 116 | 83 |
| 2XL | 107 - 119 | 117 - 125 | 82.5 |
| 3XL | 120 - 132 | 126 - 135 | 82 |
MULHER – PARTES DE CIMA E FATOS DE TREINO (CM)
| TAMANHO | PEITO | CINTURA | ANCA |
|---|---|---|---|
| 2XS (0-2) | 73 - 76 | 57 - 60 | 82 - 85 |
| XS (4-6) | 77 - 82 | 61 - 66 | 86 - 91 |
| S (8-10) | 83 - 88 | 67 - 72 | 92 - 97 |
| M (12-14) | 89 - 94 | 73 - 78 | 98 - 103 |
| L (16-18) | 95 - 101 | 79 - 85 | 104 - 110 |
| XL (20-22) | 102 - 109 | 86 - 94 | 111 - 117 |
| 2XL (24-26) | 110 - 118 | 95 - 104 | 118 - 125 |
MULHER – CALÇAS E CALÇÕES (CM)
| TAMANHO | CINTURA | ANCA | COSTURA INTERNA |
|---|---|---|---|
| 2XS (0-2) | 57 - 60 | 82 - 85 | 77.5 |
| XS (4-6) | 61 - 66 | 86 - 91 | 78 |
| S (8-10) | 67 - 72 | 92 - 97 | 78.5 |
| M (12-14) | 73 - 78 | 98 - 103 | 79 |
| L (16-18) | 79 - 85 | 104 - 110 | 79.5 |
| XL (20-22) | 86 - 94 | 111 - 117 | 80 |
| 2XL (24-26) | 95 - 104 | 118 - 125 | 80.5 |
MULHER – TAMANHOS GRANDES, PARTES DE CIMA (CM)
| TAMANHO | PEITO | CINTURA | ANCA |
|---|---|---|---|
| 1X (20-22) | 104 - 113 | 89 - 98 | 111 - 120 |
| 2X (24-26) | 114 - 123 | 99 - 108 | 121 - 130 |
| 3X (28-30) | 124 - 133 | 109 - 118 | 131 - 140 |
| 4X (32-34) | 134 - 143 | 119 - 128 | 141 - 150 |
MULHER – TAMANHOS GRANDES, CALÇAS (CM)
| TAMANHO | CINTURA | ANCA | COSTURA INTERNA |
|---|---|---|---|
| 1X (20-22) | 89 - 98 | 111 - 120 | 78 |
| 2X (24-26) | 99 - 108 | 121 - 130 | 78 |
| 3X (28-30) | 109 - 118 | 131 - 140 | 77 |
| 4X (32-34) | 119 - 128 | 141 - 150 | 76 |
Tabelas acima de acordo com a tabela de tamanhos oficial da Adidas. Os tamanhos podem variar ligeiramente de modelo para modelo.
RAPAZ (5-16 ANOS) (CM)
| Etiqueta de Produto | ALTURA | PEITO | CINTURA | ANCA | COSTURA INTERNA |
|---|---|---|---|---|---|
| 5-6 Anos (116 cm) | 112 - 117 | 58 - 61 | 56 - 56 | 62 - 64 | 52 |
| 6-7 Anos (122 cm) | 119 - 122 | 61 - 64 | 57 - 57 | 65 - 66 | 56 |
| 7-8 Anos (128 cm) | 124 - 127 | 64 - 64 | 57 - 58 | 66 - 69 | 60 |
| 8-9 Anos (134 cm) | 130 - 135 | 65 - 67 | 60 - 61 | 69 - 71 | 62 |
| 9-10 Anos (140 cm) | 137 - 140 | 69 - 71 | 62 - 64 | 71 - 75 | 65 |
| 10-11 Anos (146 cm) | 142 - 145 | 71 - 75 | 64 - 66 | 75 - 77 | 68 |
| 11-12 Anos (152 cm) | 147 - 152 | 75 - 77 | 66 - 69 | 77 - 81 | 71 |
| 12-13 Anos (158 cm) | 155 - 157 | 79 - 83 | 69 - 71 | 81 - 85 | 73 |
| 13-14 Anos (164 cm) | 160 - 165 | 83 - 86 | 71 - 72 | 85 - 89 | 76 |
| 14-15 Anos (170 cm) | 168 - 170 | 86 - 89 | 74 - 75 | 89 - 91 | 79 |
| 15-16 Anos (176 cm) | 173 - 175 | 89 - 91 | 75 - 76 | 91 - 94 | 82 |
RAPARIGA (5-16 ANOS) (CM)
| Etiqueta de Produto | ALTURA | PEITO | CINTURA | ANCA | COSTURA INTERNA |
|---|---|---|---|---|---|
| 5-6 Anos (116 cm) | 112 - 117 | 58 - 61 | 56 - 56 | 62 - 64 | 52.1 |
| 6-7 Anos (122 cm) | 119 - 122 | 61 - 64 | 57 - 57 | 65 - 66 | 55.9 |
| 7-8 Anos (128 cm) | 124 - 127 | 64 - 64 | 57 - 58 | 66 - 69 | 59.7 |
| 8-9 Anos (134 cm) | 130 - 135 | 66 - 69 | 58 - 60 | 71 - 74 | 63.5 |
| 9-10 Anos (140 cm) | 137 - 140 | 69 - 71 | 61 - 62 | 74 - 77 | 66.0 |
| 10-11 Anos (146 cm) | 142 - 145 | 72 - 75 | 62 - 64 | 77 - 80 | 68.6 |
| 11-12 Anos (152 cm) | 147 - 152 | 75 - 77 | 64 - 66 | 81 - 84 | 71.1 |
| 12-13 Anos (158 cm) | 155 - 157 | 79 - 80 | 66 - 66 | 85 - 86 | 73.7 |
| 13-14 Anos (164 cm) | 160 - 165 | 81 - 83 | 67 - 67 | 86 - 88 | 78.7 |
| 14-15 Anos (170 cm) | 168 - 170 | 83 - 88 | 69 - 70 | 89 - 91 | 81.3 |
ROUPA DE BANHO RAPAZ (CM)
| Etiqueta de Produto | ALTURA | PEITO | CINTURA | ANCA | COSTURA INTERNA |
|---|---|---|---|---|---|
| 5-6 Anos | 112 - 117 | 58 - 61 | 56 | 62 - 64 | 52.1 |
| 6-7 Anos | 119 - 122 | 61 - 64 | 57 | 65 - 66 | 55.9 |
| 7-8 Anos | 124 - 127 | 64 - 64 | 57 - 58 | 66 - 69 | 59.7 |
| 8-9 Anos | 130 - 135 | 65 - 67 | 60 - 61 | 69 - 71 | 62.2 |
| 9-10 Anos | 137 - 140 | 69 - 71 | 62 - 64 | 71 - 75 | 65.0 |
| 10-11 Anos | 142 - 145 | 71 - 75 | 64 - 66 | 75 - 77 | 67.8 |
| 11-12 Anos | 147 - 152 | 75 - 77 | 66 - 69 | 77 - 81 | 70.6 |
| 12-13 Anos | 155 - 157 | 79 - 83 | 69 - 71 | 81 - 85 | 73.4 |
| 13-14 Anos | 160 - 165 | 83 - 86 | 71 - 72 | 85 - 89 | 76.2 |
| 14-15 Anos | 168 - 170 | 86 - 89 | 74 - 75 | 89 - 91 | 79.2 |
| 15-16 Anos | 173 - 175 | 89 - 91 | 75 - 76 | 91 - 94 | 82.0 |
ROUPA DE BANHO RAPARIGA (CM)
| Etiqueta de Produto | ALTURA | PEITO | CINTURA | ANCA |
|---|---|---|---|---|
| 5-6 Anos | 112 - 117 | 58 - 61 | 56 - 56 | 62 - 64 |
| 6-7 Anos | 119 - 122 | 61 - 64 | 57 - 57 | 65 - 66 |
| 7-8 Anos | 124 - 127 | 64 - 64 | 57 - 58 | 66 - 69 |
| 8-9 Anos | 130 - 135 | 66 - 69 | 58 - 60 | 71 - 74 |
| 9-10 Anos | 137 - 140 | 69 - 71 | 61 - 62 | 74 - 77 |
| 10-11 Anos | 142 - 145 | 72 - 75 | 62 - 64 | 77 - 80 |
| 11-12 Anos | 147 - 152 | 75 - 77 | 64 - 66 | 81 - 84 |
| 12-13 Anos | 155 - 157 | 79 - 80 | 66 - 66 | 85 - 86 |
| 13-14 Anos | 160 - 165 | 81 - 83 | 67 - 67 | 86 - 88 |
| 14-15 Anos | 168 - 170 | 83 - 88 | 69 - 70 | 89 - 91 |
CRIANÇA (1-8 ANOS) (CM)
| Etiqueta de Produto | ALTURA | PEITO | CINTURA | ANCA | COSTURA INTERNA |
|---|---|---|---|---|---|
| 1-2 Anos (92 cm) | 86 - 91 | 51 - 52 | 50 - 51 | 52 - 53 | 38.1 |
| 2-3 Anos (98 cm) | 94 - 99 | 53 - 55 | 51 - 52 | 53 - 56 | 40.6 |
| 3-4 Anos (104 cm) | 102 - 104 | 55 - 56 | 53 - 53 | 56 - 60 | 45.7 |
| 4-5 Anos (110 cm) | 107 - 107 | 56 - 58 | 55 - 55 | 61 - 62 | 49.5 |
| 5-6 Anos (116 cm) | 112 - 117 | 58 - 61 | 56 - 56 | 62 - 64 | 52.1 |
| 6-7 Anos (122 cm) | 119 - 122 | 61 - 64 | 57 - 57 | 65 - 66 | 55.9 |
| 7-8 Anos (128 cm) | 124 - 127 | 64 - 64 | 57 - 58 | 66 - 69 | 59.7 |
BEBÉ E CRIANÇA (0-4 ANOS) (CM)
| Etiqueta de Produto | ALTURA | PEITO | CINTURA | ANCA | COSTURA INTERNA |
|---|---|---|---|---|---|
| 0 Meses (56 cm) | 56 | 39 | 39 | 37 | 19 |
| 0-3 Meses (62 cm) | 62 | 43 | 43 | 42 | 22 |
| 3-6 Meses (68 cm) | 69 | 45 | 45 | 45 | 24 |
| 6-9 Meses (74 cm) | 74 | 47 | 47 | 47 | 27 |
| 9-12 Meses (80 cm) | 80 | 50 | 50 | 50 | 31 |
| 12-18 Meses (86 cm) | 86 | 51 | 51 | 52 | 35 |
| 1-2 Anos (92 cm) | 91 | 52 | 52 | 53 | 38 |
| 2-3 Anos (98 cm) | 99 | 55 | 55 | 56 | 41 |
| 3-4 Anos (104 cm) | 104 | 56 | 56 | 60 | 46 |
LUVAS DE GUARDA-REDES
| TAMANHO | CM | POLEGADA |
|---|---|---|
| 3 | 11.6 | 4.6" |
| 4 | 13.6 | 5.4" |
| 5 | 15.6 | 6.1" |
| 6 | 17.6 | 6.9" |
| 7 | 19.6 | 7.75" |
| 8 | 21.6 | 8.5" |
| 9 | 24.7 | 9.5" |
| 10 | 26.7 | 10.5" |
| 11 | 29.2 | 11.5" |
| 12 | 31.8 | 12.5" |
CANELEIRAS
| TAMANHO | ALTURA DO JOGADOR (PÉS/POLEGADAS) |
|---|---|
| XXS | 3" |
| XS | 3'11" |
| S | 4'7" |
| M | 5'3" |
| L | 5'11" |
| XL | 6'3" |
| XXL | 6'7" |

























































































































